
The Westfield Reliability Project involves a new 115-kV, 3.4-mile transmission line. The $39.6m project will ensure reliability in the region. Eversource expects to complete the project by 2019.
The Westfield Reliability Project involves a new 115-kV, 3.4-mile transmission line. The $39.6m project will ensure reliability in the region. Eversource expects to complete the project by 2019.
Project Sponsor | Line Miles | Voltage (kV) | From State | To State | Year in Service |
---|---|---|---|---|---|
Eversource Energy | 3.4 | 115 | MA | MA | 2019 |
Estimated Costs ($M) | Voltage Type | Project Status | Project Group | Origin Point | Destination Point |
39.6 | Planned | Pochassic | Buck Pond | ||
Interstate | Build Start | NERC | ISO/RTO | Country | Project Partners |
2018 | NPCC | ISONE | US |
Copyright © 2020. Endeavor Business Media, Tulsa, OK. All Rights Reserved.