You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
Project Sponsor | Line Miles | Voltage (kV) | From State | To State | Year in Service |
---|---|---|---|---|---|
Appalachian Power | 12 | Virginia | Virginia | 2023 | |
Estimated Costs ($M) | Voltage Type | Project Status | Project Group | Origin Point | Destination Point |
Planned | Lynchburg, Va. | Bedford County, Va. | |||
Interstate | Build Start | NERC | ISO/RTO | Country | Project Partners |
Summer 2022 | United States |
Copyright © 2020. Endeavor Business Media, Tulsa, OK. All Rights Reserved.