You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
Project Sponsor | Line Miles | Voltage (kV) | From State | To State | Year in Service |
---|---|---|---|---|---|
Texas-New Mexico Power Company | 4.59 | 138 | Texas | Texas | 2022 |
Estimated Costs ($M) | Voltage Type | Project Status | Project Group | Origin Point | Destination Point |
33.54 | Proposed | Galveston County, Texas | Galveston County, Texas | ||
Interstate | Build Start | NERC | ISO/RTO | Country | Project Partners |
2022 | United States |
Copyright © 2020. Endeavor Business Media, Tulsa, OK. All Rights Reserved.