You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
Project Sponsor | Line Miles | Voltage (kV) | From State | To State | Year in Service |
---|---|---|---|---|---|
NextEra Energy Transmission | 20 | 345 | NY | NY | 2022 |
Estimated Costs ($M) | Voltage Type | Project Status | Project Group | Origin Point | Destination Point |
180 | Planned | Dysinger | East Stolle Switchyard | ||
Interstate | Build Start | NERC | ISO/RTO | Country | Project Partners |
NPCC | NYISO | US |
Copyright © 2020. Endeavor Business Media, Tulsa, OK. All Rights Reserved.