
You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
You must be logged in to view this content.
Please register to access exclusive content on TransmissionHub.com.
Project Sponsor | Line Miles | Voltage (kV) | From State | To State | Year in Service |
---|---|---|---|---|---|
Transmission Developers Inc | 333 | 320 | QC | NY | 2025 |
Estimated Costs ($M) | Voltage Type | Project Status | Project Group | Origin Point | Destination Point |
3000 | Underwater and Underground HVDC | Planned | Hertel Converter Station | Astoria Converter Station | |
Interstate | Build Start | NERC | ISO/RTO | Country | Project Partners |
No | 2021 | NPCC | NYISO | US | The Blackstone Group and the Blackrock Group |
Copyright © 2020. Endeavor Business Media, Tulsa, OK. All Rights Reserved.